1 / 5
| Model | YD715 / DCQY Series | Application | Workshop, Shipboard, Warehouse, Building |
|---|---|---|---|
| Lift Mechanism | Scissor Lift / Hydraulic | Capacity | 5 - 15 Tons (Special Weight Level) |
| Moves | Mobile / Moving Type | Driven Type | Hydraulic |
| Features | Explosion-Proof, Insulating | Certification | GS, CE, RoHS, ISO 9001 |
| Dimensions | 10000*2100*1100mm | Weight | 2200 Kg |
| Working Height | 110-180cm | HS Code | 8479899990 |
Mobile Loading Ramp / Portable Dock Ramp – Efficient & Safe Loading Solutions
Our heavy-duty Mobile Loading Ramps (also known as Portable Dock Ramps or Container Loading Ramps) are designed for seamless and secure loading/unloading in warehouses, logistics centers, and freight yards. Made from high-strength steel with anti-slip diamond grating, these ramps ensure safe forklift and manual handling with load capacities from 5 to 15 tons.
Ideal for:



Custom configurations available upon request.
| Model | Capacity (T) | Adjust Height (m) | Working Angle | Overall Size (m) | Power |
|---|---|---|---|---|---|
| DCQY-6 | 6 | 0.9-1.8 | ≤13° | 11×2 | Manual or AC/DC Power |
| DCQY-8 | 8 | 0.9-1.8 | ≤13° | 11×2 | |
| DCQY-10 | 10 | 0.9-1.8 | ≤13° | 11×2 | |
| DCQY-12 | 12 | 0.9-1.8 | ≤13° | 11×2 | |
| DCQY-15 | 15 | 0.9-1.8 | ≤13° | 11×2 |
Standard Warranty: 12 months or 2,000 operating hours.
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation/maintenance training.

