Our facility provides a complete range of hydraulic products, including tie rod cylinders, welding cylinders, double-acting, and single-acting series. We possess strong non-standard customization capabilities to meet unique engineering requirements.
Features high efficiency, low noise, and durable construction. Compliant with international standards for design and testing. Pressure range: 1-7 MPa.
Compact and lightweight vertical installation. Ideal for space-constrained industrial environments.
Delivers high-pressure output (5-31 MPa) for heavy-duty equipment. Variable displacement allows flow-based pressure adjustment.
Theoretical thrust (tons) for various cylinder/rod diameters at different pressure ratings:
| Cylinder Dia | Piston Rod | 5MPa | 7MPa | 10MPa | 16MPa | 25MPa | 31.5MPa | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | Thrust | Pull | Thrust | Pull | Thrust | Pull | Thrust | Pull | Thrust | Pull | Thrust | Pull |
| 40 | 25 | 0.6 | 0.3 | 0.8 | 0.5 | 1.2 | 0.7 | 1.7 | 1.0 | 3.1 | 1.9 | 3.9 | 2.4 |
| 50 | 28 | 0.9 | 0.6 | 1.3 | 0.9 | 1.9 | 1.3 | 2.7 | 1.8 | 4.9 | 3.3 | 6.1 | 4.2 |
| 63 | 35 | 1.5 | 1.0 | 2.1 | 1.5 | 3.1 | 2.1 | 4.3 | 3.0 | 7.7 | 5.3 | 9.8 | 6.7 |
| 80 | 50 | 2.5 | 1.5 | 3.5 | 2.1 | 5.0 | 3.0 | 7.0 | 4.2 | 12.5 | 7.6 | 15.8 | 9.6 |
| 100 | 63 | 3.9 | 2.3 | 5.5 | 3.3 | 7.8 | 4.7 | 10.9 | 6.6 | 19.6 | 11.8 | 24.7 | 14.9 |
Suitable for cutting, drilling, pipe bending, and jacking. Includes pressure overload protection to prevent equipment damage. Pressure range up to 63MPa.
We look forward to cooperating with you!