1 / 5
| Model | Load Capacity (kg) | Platform Size (mm) | Min-Max Height (mm) | Net Weight (kg) |
|---|---|---|---|---|
| HW1001 | 1000 | 1300*820 | 205-1000 | 200 |
| HW1002 | 1000 | 1600*1000 | 205-1000 | 230 |
| HW1003 | 1000 | 1700*850 | 240-1300 | 250 |
| HW1004 | 1000 | 1700*1000 | 240-1300 | 260 |
| HW2001 | 2000 | 1300*850 | 230-1000 | 260 |
| HW2004 | 2000 | 1700*1000 | 250-1300 | 340 |
| HW4001 | 4000 | 1700*1200 | 250-1050 | 490 |
| HW4006 | 4000 | 2200*1200 | 300-1400 | 580 |
A fixed scissor lift is a stationary lifting platform used to lift heavy objects at a specific work location. It employs a scissor mechanism and is driven by a hydraulic system to achieve vertical movement. These lifts are typically installed in workshops, warehouses, and assembly lines where material height adjustment is required.