1 / 5
| Model | RX-WT100 | RX-WT150 | RX-WT200 | RX-WT300 |
|---|---|---|---|---|
| Volume (L) | 100 | 150 | 200 | 300 |
| Power (KW) | 0.8 | 2 | 2 | 2 |
| Noise (dB) | 70 | 80 | 80 | 80 |
| 0.6MPa Compressed air consumption (L/min) | 5 | 5 | 5 | 5 |
| Discharge interface | DN150 | DN200 | DN200 | DN250 |
| Dust removal fan exhaust interface | φ100 | φ100 | φ100 | φ100 |
| Weight (Kg) | About 170 | About 200 | About 220 | About 240 |
| Overall dimensions (mm L×W×H) | 800*900*1800 | 900*1000*2200 | 1150*1300*2000 | 850*1100*2600 |
| Power supply parameters | 380V/50Hz, Three phase five wire | |||
* Excluding power requirements for independent fans and electrical components.
* Compressed air consumption limited to reverse blowing device.



| Fault Phenomenon | Fault Cause | Troubleshooting |
|---|---|---|
| No backflushing | Air valve not open / Pulse valve malfunction / Filter clogged | Open valve / Check pulse valve / Replace filter |
| No electric vibration | Damaged motor / Not powered on | Replace motor / Connect power supply |
| Slow/No fan extraction | Fan damage / Filter clogged | Replace fan / Replace filter element |

