1 / 5
| Item | Value |
|---|---|
| Warranty | 1 Year |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Construction works, Energy & Mining, Advertising Company |
| Table Size | 2200*930 |
| Weight | 2200kg |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine |
| Power | 4kw |
| Overall Dimensions | 2400*1170*1560 |
| Maximum Number of Passengers | 2 |
| Turning Radius | 0.15/2.85 |
| Wheelbase | 2.26m |
| Platform Height Max. | 18m |











