1 / 5
Fixed Hydraulic Dock Leveler (Yard Ramp) Application:
The fixed hydraulic dock leveler provides adjustable working height according to truck heights, ensuring high efficiency during loading and unloading processes.
| Model | Load Capacity (T) | Platform Size LxW (mm) | Lip Pad Width (mm) | Stroke (mm) | Net Weight (kg) | Power (kw) | Ditch Size LxWxH (mm) |
|---|---|---|---|---|---|---|---|
| DCQ6-0.55 | 6 | 2000*2000 | 400 | 250/250 | 1200 | 0.75 | 2080*2040*600 |
| DCQ6-0.7 | 6 | 2500*2000 | 400 | 400/300 | 1300 | 0.75 | 2580*2040*600 |
| DCQ8-0.55 | 8 | 2000*2000 | 400 | 300/250 | 1250 | 0.75 | 2080*2040*600 |
| DCQ8-0.7 | 8 | 2500*2000 | 400 | 400/300 | 1360 | 0.75 | 2580*2040*600 |
| DCQ10-0.55 | 10 | 2000*2000 | 400 | 300/250 | 1300 | 0.75 | 2080*2040*600 |
| DCQ10-0.7 | 10 | 2500*2000 | 400 | 400/300 | 1400 | 0.75 | 2580*2040*600 |
As a modern manufacturing enterprise specialized in aerial work platforms, we provide package services for design, production, sales, and after-sales. Our experienced team manages every process for quality control and dedicated work excellence. We pursue perfection in every detail for innovation and process improvement.