1 / 5
| YARD RAMP SPECIFICATIONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MODEL | LOAD (T) | DIMENSIONS (mm) | MAIN BEAM | SECONDARY BEAM | GUARDRAIL | STEEL PLATE | SOLID TIRE | CYLINDER | ADJUSTMENT |
| YDCQ-6 | 6 | 11100x2000x1100 | 160x80x4 | 100x50x3 | 40x60x3 | 3 | 600-9 | Ф80xФ50 | 11000x18000 |
| YDCQ-8 | 8 | 11100x2000x1100 | 160x80x4 | 100x50x4 | 40x60x3 | 3 | 600-9 | Ф80xФ50 | 11000x18000 |
| YDCQ-10 | 10 | 11100x2000x1100 | 160x80x5 | 120x60x4 | 40x60x3 | 4 | 600-9 | Ф80xФ50 | 11000x18000 |
| YDCQ-12 | 12 | 11400x2200x1101 | 200x100x5 | 120x60x5 | 40x60x3 | 5 | 700-9 | Ф80xФ50 | 11000x18000 |
| YDCQ-15 | 15 | 11400x2400x1102 | 250x100x6 | 160x80x5 | 40x60x3 | 6 | 700-9 | Ф80xФ50 | 11000x18000 |
| DOCK LEVELER SPECIFICATIONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MODEL | LOAD (T) | PLATFORM SIZE | WORK GRADE | TRAVEL (mm) | POWER | PIT SIZE (mm) | |||
| UPPER | LOWER | L | W | H | |||||
| DCQ6-0.55 | 6 | 2000X2000 | 400 | 300 | 250 | 0.75kw | 2080 | 2040 | 600 |
| DCQ8-0.7 | 8 | 2500X2000 | 400 | 400 | 300 | 0.75kw | 2580 | 2040 | 600 |
| DCQ10-0.7 | 10 | 2500X2000 | 400 | 400 | 300 | 0.75kw | 2580 | 2040 | 600 |
We are a large-scale professional and standardized machinery manufacturing enterprise integrating R&D, manufacturing and sales. The production facility features automated cutting equipment, automated welding equipment, shot blasting lines, spraying lines, welding robots, and other modernized production equipment.