1 / 5
| Model | Capacity(T) | Platform size(mm) | Apron width(mm) | Travel(mm) | Power(kw) | Pit size(mm) | |||
|---|---|---|---|---|---|---|---|---|---|
| Upper | Lower | L | W | H | |||||
| DCQG6-0.55 | 6 | 2000×2000 | 400 | 300 | 250 | 0.75 | 2080 | 2040 | 600 |
| DCQG6-0.7 | 6 | 2500×2000 | 400 | 400 | 300 | 0.75 | 2580 | 2040 | 600 |
| DCQG8-0.55 | 8 | 2000×2000 | 400 | 300 | 250 | 0.75 | 2080 | 2040 | 600 |
| DCQG8-0.7 | 8 | 2500×2000 | 400 | 400 | 300 | 0.75 | 2580 | 2040 | 600 |
| DCQG10-0.55 | 10 | 2000×2000 | 400 | 300 | 250 | 0.75 | 2080 | 2040 | 600 |
| DCQG10-0.7 | 10 | 2500×2000 | 400 | 400 | 300 | 0.75 | 2580 | 2040 | 600 |



The Stationary Dock leveler is the special auxiliary equipment used for loading and unloading of goods which is widely used in warehouse, station, wharf, logistics center, postal transportation, etc. It can help enterprises reduce labor force, improve work efficiency and speed up the rate of goods transportation flow.
Widely used in goods loading and unloading from truck and container by forklift.
Perfectly suited for warehouses, stations, docks, logistics bases, and other places where goods are handled frequently to or from vehicles.








