1 / 5
| Size | Width | Length | Height |
|---|---|---|---|
| 2000*2000 | 2000mm | 2000mm | 600mm |
| 2000*2300 | 2000mm | 2300mm | 600mm |
| 2000*2500 | 2000mm | 2500mm | 600mm |
| 2000*3000 | 2000mm | 3000mm | 600mm |
| 2000*4000 | 2000mm | 4000mm | 600mm |
Note: Other dimensions and specifications can be customized for selection (accepting all kinds of non-standard size customization).
| Dynamic load | Panel thickness | Panel reinforcement | Base frame | Static load | Scope of use |
|---|---|---|---|---|---|
| 6 tons | 6mm | 4mm L-shaped steel | 100 channel | 8 tons | 2.5 ton forklift |
| 8 tons | 8mm | 4mm L-shaped steel | 100 channel | 10 tons | 3 ton forklift |
| 10 tons | 8mm | 12# I-beam | 100 channel | 12 tons | 3.5 ton forklift |
| 14 tons | 10mm | 14# I-beam | 100 channel | 16 tons | 3.5 ton forklift |





