1 / 5
| Type | Platform Size (mm) | Working Grade (mm) | Upper (mm) | Lower (mm) | Power (kw) | Pit Size (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| KPTG6-0.6 | 2000*2500 | 400 | 300 | 200 | 0.75 | 2080*2540*600 | ≈760 |
| KPTG8-0.6 | 2000*2500 | 400 | 300 | 200 | 0.75 | 2080*2540*600 | ≈800 |
| KPTG10-0.6 | 2000*2500 | 400 | 300 | 200 | 0.75 | 2080*2540*600 | ≈850 |
| KPTG12-0.6 | 2000*2500 | 400 | 300 | 200 | 0.75 | 2080*2540*600 | ≈900 |
| Customized solutions available upon request | |||||||





