1 / 5
| Model | Platform size (mm) | Lifting height (mm) | Load (T) |
|---|---|---|---|
| SJD1-2 | 1800×2200 | 600 | 2 |
| SJD1-3 | 1800×2200 | 600 | 3 |
| SJD1-4 | 1800×2200 | 600 | 4 |
| SJD1-6 | 2000×2000 | 600/300 | 6 |
| SJD1-8 | 2000×2000 | 600/300 | 8 |
| SJD1-10 | 2000×2000 | 600/300 | 10 |
| SJD1-20 | 2000×2000 | 600/300 | 20 |
| GHZJ-10 | 2500×2000 | 600/300 | 10 |
| QKLE-15 | 3000×2000 | 600/300 | 15 |






