1 / 5
| Model | DCQG |
|---|---|
| Application | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism | Hydraulic Cylinder |
| Carrying Capacity | 6t / 8t / 10t / 12t / 15t / 20t |
| Driven Type | Hydraulic |
| Running Mode | Stationary |
| Feature | Explosion-Proof |
| Certification | CE, ISO 9001 |
| Power | 1.1kw |
| Dimensions | 2000mm x 2000mm x 600mm / 2500mm x 2000mm x 600mm |
| Working Range | Up 400mm / Down 300mm |
| HS Code | 8428909090 |
Our high-performance hydraulic dock levelers are specifically designed for factory, warehouse, and logistics projects, combining durability with operational efficiency. Utilizing advanced hydraulic technology and robust materials, these ramps ensure superior load capacity and smooth transitions. Suitable for heavy-duty forklifts, they deliver outstanding performance across various climates and stress conditions.
| Model | DCQG-6 | DCQG-8 | DCQG-10 |
|---|---|---|---|
| Loading Weight (kg) | 6,000 | 8,000 | 10,000 |
| Table Size (mm) | 2000 x 2000 / 2500 x 2000 | ||
| Height (mm) | 600 | ||
| Weight (kg) | 600 | 650 | 750 |
Right Elevation
Front Elevation
Left Elevation
With over 20 years of expertise in construction and logistics equipment, we are a leading manufacturer certified with ISO 9001, CE, and GOST. Our products are exported to over 50 countries, offering reliable machinery backed by R&D innovation and strict quality control.