1 / 5
| Model NO. | DCQG |
| Lift Mechanism | Hydraulic Cylinder |
| Capacity | 6t/8t/10t/12t/15t/20t |
| Driven Type | Hydraulic |
| Certification | CE, ISO 9001 |
| HS Code | 8428909090 |
| Application | Workshop, Warehouse, Shipboard |
| Power | 380V / 220V / 1.1kw |
| Working Range | Up 400mm / Down 300mm |
| Feature | Explosion-Proof |
| Package Gross Weight | 650.000kg |
| Dimensions | 2000mm x 2000mm x 600mm (Customizable) |
Our high-performance hydraulic dock levelers are designed for factory, warehouse, and logistics projects, combining durability and efficiency. Utilizing advanced technology and robust materials, these ramps ensure superior load capacity and smooth operation.
| Model | DCQG-6 | DCQG-8 | DCQG-10 |
|---|---|---|---|
| Loading Weight (kg) | 6,000 | 8,000 | 10,000 |
| Table Size (mm) | 2000 x 2000 / 2500 x 2000 | ||
| Height (mm) | 600 | ||
| Working Range (mm) | +400 / -300 | ||
| Self Weight (kg) | 600 | 650 | 750 |
(Custom configurations available upon request.)