| Model NO. | Fixed Dock Leveler |
| Application | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism | Scissor Lift |
| Carrying Capacity | 6000-15000 kgs |
| Driven Type | Hydraulic |
| Material | Steel |
| Motor Power | 0.75kw |
| Specification | 2280*1830*490 or Customized |
Hydraulic Dock Levelers operate on hydraulic principles. The main hydraulic cylinder lifts the platform panel, while a smaller cylinder raises the lip plate. As the lip plate extends and rests on the rear of the truck using its own weight, it creates a seamless bridge between the warehouse and the truck, facilitating efficient loading and unloading.
The scalable fixed dock leveler is designed to adjust to different vehicle heights and loading requirements, offering excellent adaptability. Its flexibility makes it suitable for various truck and container types, effectively solving height differences that traditional loading methods cannot accommodate.
| Model | Capacity | Platform Size | Distance | Lip Board | Power |
|---|---|---|---|---|---|
| MF6-0.6 | 6T | 2500*2000mm | +300/-200 | 400mm | 0.75KW |
| MF8-0.6 | 8T | 2500*2000mm | +300/-200 | 400mm | 0.75KW |
| MF10-0.6 | 10T | 2500*2000mm | +300/-200 | 400mm | 0.75KW |
| MF12-0.6 | 12T | 2500*2000mm | +300/-200 | 400mm | 0.75KW |



Package Size: 400.00cm * 200.00cm * 400.00cm
Gross Weight: 1000.00kg