1 / 5
| Model NO. | VSDL-01 |
| Application | Warehouse Crane, Charge and Discharge |
| Lift Mechanism | Articulated Lift |
| Carrying Capacity | Weight Level |
| Moves | Stationary |
| Driven Type | Hydraulic |
| Driven Type | Hydraulic |
| Certification | CE, RoHS, ISO 9001, AAA |
| Type | Work Platform |
| Power Supply | 380V/0.75kw |
| Hydraulic Unit | Swiss Bucher Hydraulic System |
| Loading Capacity | 10000kg |
| HS Code | 8428909090 |
| Production Capacity | 15000 Units Per Year |



| Material Description | |
|---|---|
| Application Environment | Low temperature environment with high sealing requirements |
| Load Capacity | 6-10 tons |
| Width | 1830mm, 2000mm |
| Length | 1500mm, 1800mm, 2000mm |
| Countertop Structure | 8mm high-strength anti-skid pattern steel plate with bottom reinforcement |
| Lip Thickness | 14mm, 16mm high-strength anti-slip pattern steel plates |
| Hydraulic Unit | Swiss Bucher Hydraulic System |
| Power Supply | 380V / 0.75Kw |
| Security | Anti-fall function |
| 1. Mould | 12. Seeger straight pins of the lip |
| 2. Hydraulic control unit | 13. Straight Pin body of the body |
| 3. Upper plate | 14. Right foot guard |
| 4. Left foot guard | 15. Flange fixing - upper plate cylinder |
| 5. Control unit support | 16. Upper plate rotation pivot |
| 6. Swinging lip | 19. Upper plate cylinder |
Durable Material: Typically made of durable steel to ensure load-bearing capacity and long-term durability with corrosion resistance treatment.
Varied Types: Available in hydraulic, pneumatic, and mechanical types to accommodate different loading/unloading requirements.
Safety Features: Equipped with anti-slip surfaces, safety barriers, and sensors to ensure personnel safety.
Adjustability: Height-adjustable features to accommodate different truck and dock levels for smooth transitions.




