1 / 5
| Model NO. | DL100 |
| Moves | Stationary |
| Driven Type | Hydraulic |
| Running Mode | Stationary |
| Feature | Explosion-Proof, Insulating |
| Certification | GS, CE, RoHS, ISO 9001 |
| Rated Load | Net Load 8 Tons, Dynamic Load 6 Tons |
| Equipment Dimensions | 2000mm Wide, 2500mm Long, 600mm High |
| Power Form | Electric-Hydraulic |
Keep your operations running smoothly, no matter the weather. Featuring a high-traction, anti-slip surface and weather-resistant components, our Dock Leveler guarantees reliable performance in wet, icy, or challenging conditions.
Get a perfect fit for your facility's specific needs. We offer fully customizable Dock Leveler solutions, with options for size, capacity, and control systems tailored to your unique architectural and operational requirements.
Lower your facility's operational costs with our energy-efficient Dock Leveler. The advanced hydraulic or air-powered system is engineered for low energy consumption without sacrificing power or speed.



| Technical Specifications | |
|---|---|
| Product Name | Dock Leveler / Lifting Table |
| Rated Load | Net Load 8 Tons, Dynamic Load 6 Tons |
| Pit Size | W: 2030mm, L: 2500mm, H: 610mm |
| Adjustment Range | +300/-300M |
| Adjust The Time | Up Time ≤ 16s / Down Time ≤ 10s |
| Board Thickness | 12mm (Length 400mm) |
| Main Console Panel | 6mm Patterned Board |
| Motherboard Skeleton | L-Shaped Bend |
| Side Body Guard | Automatically Retractable Baffles |
| Hydraulic Oil | 32# Anti-Wear (Pressure 8Mpa+/-1Mpa) |
| Base Frame | 10# Channel Steel Welded H-Shaped |
| Service Life | ≥ 200,000 Times |





