| Model NO. | DL331 | Moves | Stationary |
| Driven Type | Hydraulic | Running Mode | Stationary |
| Feature | Explosion-Proof, Insulating | Certification | GS, CE, RoHS, ISO 9001 |
| Rated Load | Net 8 Tons, Dynamic 6 Tons | Equipment Dimensions | 2000mm W x 2500mm L x 600mm H |
| Power Form | Electric-Hydraulic | Adjustment Range | +300/-300mm |
| Production Capacity | 500,000 Pieces/Year | Origin | China |
Loading and unloading platforms are essential for hydraulic, pneumatic, or mechanical installations. This equipment helps users safely and efficiently manage trucks of all heights and sizes.
Our solutions bridge the gap between the cargo platform and the transport vehicle, facilitating convenient forklift travel for unloading. It automatically adjusts its height according to different vehicle models and weight changes during operation.
Featuring a high-traction, anti-slip surface and weather-resistant components for reliable performance in wet or icy conditions.
Fully customizable solutions including size, capacity, and control systems to fit your specific architectural requirements.
Advanced hydraulic systems engineered for low energy consumption without sacrificing power or speed.
| Parameter Item | Detailed Specification |
|---|---|
| Pit Size Required | Width: 2030mm, Length: 2500mm, Height: 610mm |
| Adjustment Time | Up Time ≤ 16s | Down Time ≤ 10s |
| Board Thickness | 12mm / 400mm length |
| Main Console Panel | 6mm Patterned Board |
| Motherboard Skeleton | L-Shaped Bend |
| Safety Features | Automatically Retractable Side Body Guard Baffles |
| Hydraulic Pressure | 8MPa +/-1MPa (32# Anti-Wear Oil) |
| Base Frame | 10# Channel Steel Welded H-Shaped Structure |
| Operational Life | ≥ 200,000 Cycles |



Effortless Integration: Designed to bridge the gap between dock and varying truck heights seamlessly.
Superior Durability: High-strength, industrial-grade steel construction for continuous heavy-load use.
Enhanced Safety: Equipped with full-range toe guards and velocity fuses to reduce accident risks.
Productivity Boost: Faster loading cycles boost overall operational throughput and efficiency.


